Blue Pin Standard Dee Safety
MultiSec’s Blue Pin Standard Dee Shackle with Safety Nut and Bolt Pin.
- Grade 6 high tensile steel body and pin, quenched and tempered
- Meets the performance requirements of EN 13889 from sizes 0.5 t to 25 t
- Meets the performance requirements of US Fed Spec RR C 271
- Proof load tested to 2 times the W.L.L
- Minimum breaking load is 6 times the W.L.L
- Hot dipped galvanized
- Marked with manufacturers mark, size, ID mark and W.L.L
Code | WLL (tonnes) | A (mm) | B (mm) | C (mm) | D (mm) | 2E (mm) | Weight (kgs/each) |
A1404 | 1 | 9.5 | 12 | 17 | – | 26 | 0.17 |
A1405 | 1.5 | 11 | 12 | 18 | – | 29 | 0.25 |
A1406 | 2 | 12.7 | 16 | 20.6 | 41.3 | 32 | 0.44 |
A1407 | 3.25 | 16 | 19.8 | 27 | 51 | 43 | 0.79 |
A1408 | 4.75 | 19 | 22 | 32 | 62 | 51 | 1.26 |
A1409 | 6.5 | 22 | 27 | 36.6 | 74.8 | 58 | 1.88 |
A1410 | 8.5 | 25 | 30 | 43 | 81 | 68 | 2.78 |
A1411 | 9.5 | 28.5 | 33 | 46 | 89.5 | 75 | 3.87 |
A1412 | 12 | 31.8 | 36 | 51.6 | 100.8 | 83 | 5.26 |
A1413 | 13.5 | 34.9 | 39 | 57 | 112.5 | 92 | 6.94 |
A1414 | 17 | 38 | 42 | 60 | 125 | 99 | 8.79 |
A1415 | 25 | 44 | 52 | 73 | 140.5 | 126 | 14.99 |
A1417 | 55 | 63.5 | 68 | 105 | 203 | 180 | 41.05 |
A1418 | 85 | 75 | 85 | 127 | 230 | 190 | 62 |
The Blue Pin Shackle Range
If you need help or have any questions, please do not hesitate to contact our sales team for guidance.